Chi Tiết Sản Phẩm
HDS-PT8836LIR-A
8MP 36× Network Laser Speed Dome
• 2/3” progressive scan CMOS sensor
• 4K 8MP(4096*2160)
• 36X Optical Zoom
• Smart Tracking
• Smart Detection
• 500m Laser distance
• Optional wiper(-W)
• Hi-PoE / 24VAC power supply
• Support H.265+/H.265
• Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
• Rapid focus
• IP67, IK10
• 4K 8MP(4096*2160)
• 36X Optical Zoom
• Smart Tracking
• Smart Detection
• 500m Laser distance
• Optional wiper(-W)
• Hi-PoE / 24VAC power supply
• Support H.265+/H.265
• Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
• Rapid focus
• IP67, IK10
| Camera | ||
|---|---|---|
| Image Sensor: | 2/3" progressive scan CMOS | |
| Horizontal Resolution: | 4096x2160 | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.0005 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 24 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 7.5 mm to 270 mm, 36× Optical | |
| Zoom Speed: | Approx.7.4s(Optical Wide-Tele) | |
| Angle of View: | Horizontal field of view: 56.1° to 2.0° (wide-tele) Vertical field of view: 33.4° to 1.1° (wide-tele) Diagonal field of view: 62.9° to 2.3° (wide-tele) |
|
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.55~F4.8 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1°~210°/s, Pan Preset Speed: 280°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°~150°/s, Tilt Preset Speed: 250°/s | |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger | |
| Wiper: | Optional | |
| Infrared | ||
|---|---|---|
| IR irradiation distance: | 500m | |
| IR irradiation angle: | Adjustable by zoom | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Actions: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
| Third Stream: | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Support | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
| Audio Mode: | OFF/Audio input/Audio output | |
| No. of Simultaneous Users: | Up to 20 users | |
| Three-Stream: | Support | |
| Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
| Client GUI | ||
|---|---|---|
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Client: | Support iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + | |
| General | ||
|---|---|---|
| RS-485 Protocols: | Guarding Vision, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English | |
| Power Supply: | 24 VAC & Hi-PoE | |
| Power Consumption: | 24 VAC (Max. 60 W) Hi-PoE (Max. 50 W) |
|
| Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
| Protection Level: | IP67 Standard, IK10 (only supported by camera without wiper), TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ266.6(mm)×435(mm) | |
| Weight (approx.): | 8kg (approx.) | |
| Mount Option: | Long-arm wall mount: HDS-1602ZJ; Corner mount: HDS-1602ZJ-corner; Pole Mount: HDS-1602ZJ-pole; Power box mount:HDS-1602ZJ-box; Swan-neck mount: HDS-1619ZJ |
|
Đăng ký đại lý, nhấn vào đây




















