Chi Tiết Sản Phẩm
HDS-PT6236IR-A
2MP 36× Network Speed Dome
1/1.8" progressive scan CMOS
Up to 1920 × 1080 resolution
Min. illumination:
Color: 0.002 Lux @(F1.5, AGC ON)
B/W: 0.0002 Lux @(F1.5, AGC ON)
36× optical zoom, 16× digital zoom
120 dB WDR, 3D DNR, HLC, BLC, Defog, EIS
24 VAC &Hi-PoE
Support H.265+/H.265 video compression
Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
IK10, IP67
Up to 1920 × 1080 resolution
Min. illumination:
Color: 0.002 Lux @(F1.5, AGC ON)
B/W: 0.0002 Lux @(F1.5, AGC ON)
36× optical zoom, 16× digital zoom
120 dB WDR, 3D DNR, HLC, BLC, Defog, EIS
24 VAC &Hi-PoE
Support H.265+/H.265 video compression
Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
IK10, IP67
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8" progressive scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1/1-1/30,000s 60Hz: 1/1-1/30,000s |
|
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Rapid Focus: | Support | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.7 mm to 205.2 mm, 36× optical zoom | |
| Zoom Speed: | Approx.4.4s(Optical Wide-Tele) | |
| Angle of View: | Horizontal field of view: 59.8° to 2.0° (wide-tele) Vertical field of view: 33.6° to 1.1° (wide-tele) Diagonal field of view: 68.6° to 2.3° (wide-tele) |
|
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5 to F4.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 350°/s, preset speed: 540°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Pan Manual Speed: 0.1° -240°/s, Pan Preset Speed: 400°/s |
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Actions: | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client | |
| Input & Output | ||
|---|---|---|
| Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC | |
| Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% | |
| Audio Output: | Line level, impendance: 600Ω | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Support 24 areas with adjustable levels | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| No. of Simultaneous Users: | Up to 20 users | |
| Three-Stream: | Support | |
| Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
| Guarding Vision: | Support | |
| Client GUI | ||
|---|---|---|
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Client: | Guarding Expert, Guarding Vision | |
| Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
| General | ||
|---|---|---|
| RS-485 Protocols: | Guarding Vision, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English | |
| Power Supply: | 24 VAC & Hi-PoE | |
| Power Consumption: | 24 VAC (Max. 60 W) Hi-PoE (Max. 50 W) |
|
| Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
| Protection Level: | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Material: | Aluminum alloy | |
| Dimensions: | Φ 231.1 mm × 355.6 mm (Φ 9.10" × 14") | |
| Weight (approx.): | Approx. 6 kg (13.23 lb) | |
Đăng ký đại lý, nhấn vào đây




















