Chi Tiết Sản Phẩm
HDS-XM6122IRP
Mobile IPC
Up to 2.0 megapixel high resolution
1920 × 1080 @30fps video
Three video streams
4mm/6mm/8mm fixed lens
120dB Wide Dynamic Range
3D Digital Noise Reduction
3-axis adjustment
Support on-board storage, up to 128 GB
Build-in microphone
DC12V & PoE (802.3af)
Up to 10 m IR range
IP66 weather-proof protection (inside vehicle use type)
IK8 vandal proof protection
M12 aviation plug (optional)
1920 × 1080 @30fps video
Three video streams
4mm/6mm/8mm fixed lens
120dB Wide Dynamic Range
3D Digital Noise Reduction
3-axis adjustment
Support on-board storage, up to 128 GB
Build-in microphone
DC12V & PoE (802.3af)
Up to 10 m IR range
IP66 weather-proof protection (inside vehicle use type)
IK8 vandal proof protection
M12 aviation plug (optional)
Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | support | |
Lens: | 4 mm, horizontal field of view 90°[6 mm (53.9°), 8 mm (37.9°), optional] | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265/H.264/MJPEG | |
Video bit rate: | 256Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 ×720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Image Enhancement: | BLC/HLC/3D DNR/Defog/EIS | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Target Cropping: | support | |
3D DNR: | support | |
ROI: | Support 4 fixed region for each stream, or face dynamic tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128, 24 bit bmp format | |
Day/Night Switch: | Day/Night/Auto/Scheduled |
Network | ||
---|---|---|
Network Storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) | |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
|
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
Interface | ||
---|---|---|
Communication Interface: | -IM: M12 aviation plug -I: 1 RJ45 10M/100M Ethernet port |
|
Audio: | 1-ch audio in, Mic in/Line in; 1-ch audio out |
|
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | Support dual audio track, stereo | |
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz |
General | ||
---|---|---|
IR Range: | Up to 10 m | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 5W | |
Impact Protection: | IK08 Protection Level | |
Weather Proof: | IP66 | |
Dimensions: | 99.3 × 96.7 × 52.8 mm (3.9″ × 3.8″ × 2.1″) | |
Weight: | 420 g (0.92lbs) |
Đăng ký đại lý, nhấn vào đây