Chi Tiết Sản Phẩm
HDS-PA1636-IRZ
PanoVu Series 360° Panoramic + PTZ Camera
Panoramic Camera
Eight 1/1.8" progressive scan CMOS
Up to 2×4096×1800 resolution @30fps
Horizontal field of view: 360°, vertical field of view: 80°
Min. illumination: Color: 0.005 Lux@(F2.0, AGC ON), B/W: 0.0005 Lux@(F2.0, AGC ON)
Tracking PTZ Camera
1/1.8" progressive scan CMOS
Up to 1920×1080 resolution @30fps
Pan and tilt range: 360° (Pan), -15° to 90° (Tilt)
Min. illumination: Color: 0.002 Lux@(F1.5, AGC ON), B/W: 0.0002 Lux@(F1.5, AGC ON), 0 Lux with IR
36× Optical Zoom, 16× Digital Zoom
IR distance: 200m
Eight 1/1.8" progressive scan CMOS
Up to 2×4096×1800 resolution @30fps
Horizontal field of view: 360°, vertical field of view: 80°
Min. illumination: Color: 0.005 Lux@(F2.0, AGC ON), B/W: 0.0005 Lux@(F2.0, AGC ON)
Tracking PTZ Camera
1/1.8" progressive scan CMOS
Up to 1920×1080 resolution @30fps
Pan and tilt range: 360° (Pan), -15° to 90° (Tilt)
Min. illumination: Color: 0.002 Lux@(F1.5, AGC ON), B/W: 0.0002 Lux@(F1.5, AGC ON), 0 Lux with IR
36× Optical Zoom, 16× Digital Zoom
IR distance: 200m
Panoramic Camera | ||
---|---|---|
Image Sensor: | Eight 1/1.8" Progressive Scan CMOS | |
Max. Image Resolution: | 2 × 4096 × 1800 | |
Min. Illumination: | Color: 0.005 Lux@(F2.0, AGC ON), B/W: 0.0005 Lux@(F2.0, AGC ON) | |
Lens: | 5.0mm/ F2.0 | |
Angle of View: | Horizontal angle of view: 360°, Vertical angle of view: 80° | |
Main Stream: | 20:9 50Hz: 25fps (4096×1800, 3840×1680, 2720×1192) 60Hz: 30fps (4096×1800, 3840×1680, 2720×1192) 20:6 50Hz: 25fps (4096×1200, 3840×1080, 2720×800) 60Hz: 30fps (4096×1200, 3840×1080, 2720×800) |
|
Sub Stream: | 20:9 50Hz: 25fps (704×320, 512×232) 60Hz: 30fps (704×320, 512×232) 20:6 50Hz: 25fps (704×200) 60Hz: 30fps (704×200) |
|
Third Stream: | 20:9 50Hz: 25fps (2048×896, 1280×560, 704×320, 512×232) 60Hz: 30fps (2048×896, 1280×560, 704×320, 512×232) 20:6 50Hz: 25fps (2048×600, 1280×376, 704×200) 60Hz: 30fps (2048×600, 1280×376, 704×200) |
|
Image Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264 |
|
HLC: | Support | |
Day& Night: | ICR | |
Smart Image Enhancement: | Digital WDR, 3D DNR, HLC |
Tracking PTZ Camera | ||
---|---|---|
Image Sensor: | 1/1.8’’ Progressive Scan CMOS | |
Max. Image Resolution: | 1920 × 1080 | |
Minimum Illumination: | Color: 0.002 Lux@(F1.5, AGC ON), B/W: 0.0002 Lux@(F1.5, AGC ON), 0 Lux with IR | |
Angle of View: | 62.5° to 1.9° (Wide-Tele) | |
Zoom Speed: | Approx.6.6s (Optical Wide-Tele) | |
Focal Length: | 5.6 to 208mm, 36× optical zoom | |
White Balance: | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Support | |
BLC: | On/Off | |
HLC: | Support | |
Day & Night: | IR Cut Filter | |
Optical Defog: | Support | |
ROI encoding: | Support 24 areas with adjustable levels | |
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704×576, 640×480, 352×288) 60Hz: 30fps (704×480, 640×480, 352×240) |
|
Third Stream: | 50Hz: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60Hz: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
|
Image Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264 |
|
WDR: | Ture WDR | |
Scheduled Task: | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan/ Dome Reboot/ Dome Adjust/ Aux Output |
Pan and Tilt | ||
---|---|---|
Pan Range: | 360° endless | |
Pan Speed: | Pan Manual Speed: 0.1°/s to 210°/s (Configurable), Pan Preset Speed: 240°/s | |
Tilt Range: | -15°~ 90° (Auto flip) | |
Tilt Speed: | Tilt Manual Speed: 0.1°/s to 150°/s (Configurable), Tilt Preset Speed: 200°/s | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
Park Action: | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
Power-off memory: | Support |
System Function | ||
---|---|---|
IR: | PTZ camera: IR distance: 200m; IR brightness and angle are adjustable. | |
Calibration Mode: | Manual/ Auto | |
PTZ Linkage: | Support | |
One-touch Link: | Support | |
Tracking mode: | Manual/ Auto/ Mix | |
Number of Targets: | Up to 60 targets can be detected at the same time | |
Multiple Target Tracking: | Support | |
Smart Detection: | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection |
Alarm | ||
---|---|---|
Alarm I/O: | 7/2 | |
Alarm Action: | Preset / Patrol / Pattern / SD card recording/ Aux output/ E-map on Client/ Send Email/ Upload to FTP |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Audio compression: | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM | |
Protocol: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE | |
Application programming: | Open-ended, support ONVIF, support HDPARAGON SDK and Third-Party Management Platform |
System Integration | ||
---|---|---|
Menu: | English | |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
Simultaneous Live View: | Up to 20 users | |
Fiber Cable: | 1 10M/100M FC interface, TX1310 / RX1550nm wavelength, 20 km transmission distance | |
Ethernet: | 1 RJ45 100M/1000M Ethernet interface | |
RS485: | Half duplex, HDPARAGON, Pelco-P, Pelco-D, self-adaptive | |
Onboard Storage: | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording |
General | ||
---|---|---|
Power supply: | DC 36V | |
Consumption (without hard disk): | MAX. 130W | |
Working temperature: | Outdoor: -40°C to 70°C (-40°F to 158°F) | |
Working humidity: | Humidity 90% or less | |
Protection Level: | IP66 standard, TVS 6,000V lightning protection, surge protection and voltage transient protection | |
Dimensions (W×D×H): | Φ391.8mm×400.5mm (Φ15.43"×15.77") | |
Weight: | Approx. 18kg (39.68lb) |
Đăng ký đại lý, nhấn vào đây