Chi Tiết Sản Phẩm
HDS-PT7425IR-A/D
4MP Network IR PTZ Camera
4MP 25x Network IR PTZ Camera
1/2.5" progressive scan CMOS
Up to 2560 × 1440 @30fps resolution
Ultra-low light:
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
25× optical zoom, 16× digital zoom
WDR, HLC, BLC, 3D DNR, Defog, EIS, Regional Exposure, Regional Focus
Up to 100 m IR distance
12 VDC & PoE+ (802.3at, class4)
Support H.265+/H.265 video compression
1/2.5" progressive scan CMOS
Up to 2560 × 1440 @30fps resolution
Ultra-low light:
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
25× optical zoom, 16× digital zoom
WDR, HLC, BLC, 3D DNR, Defog, EIS, Regional Exposure, Regional Focus
Up to 100 m IR distance
12 VDC & PoE+ (802.3at, class4)
Support H.265+/H.265 video compression
Camera | ||
---|---|---|
Image Sensor: | 1/2.5" progressive scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 to 1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical | |
Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 59.5° to 2.6° (Wide-Tele) Vertical field of view: 35.7° to 1.5° (Wide-Tele) Diagonal field of view: 66.6 to 3.0° (Wide-Tele) |
|
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
|
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR irradiation distance: | 100m | |
IR irradiation angle: | Adjustable by zoom |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2560 × 1440 | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
|
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Client GUI | ||
---|---|---|
Client: | Guarding Expert, Guarding Vision |
General | ||
---|---|---|
Power Supply: | 12VDC, PoE+ | |
Power Consumption: | Max.: 18W (IR light 7W Max.) | |
Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% |
|
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Material: | ADC 12, PC+10% GF | |
Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") | |
Weight (approx.): | Approx. 2.45kg (5.40lb) |
Đăng ký đại lý, nhấn vào đây